Last updated: September 3, 2026. Live 2026-27 NHL standings for all 32 teams, by division. The regular season opens Tuesday, September 29, 2026, and this page updates automatically through the season, so bookmark it and check back for the current playoff picture. Standings show games played (GP), wins (W), losses (L), overtime losses (OTL), and points (PTS).
Season has not started yet. Tables below list every team by division and will populate with live results once games begin on September 29.
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Boston Bruins | 0 | 0 | 0 | 0 | 0 |
| Buffalo Sabres | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 0 | 0 | 0 | 0 | 0 |
| Florida Panthers | 0 | 0 | 0 | 0 | 0 |
| Montreal Canadiens | 0 | 0 | 0 | 0 | 0 |
| Ottawa Senators | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 0 | 0 | 0 | 0 | 0 |
| New York Islanders | 0 | 0 | 0 | 0 | 0 |
| New York Rangers | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 |
| Washington Capitals | 0 | 0 | 0 | 0 | 0 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 |
| Colorado Avalanche | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 0 | 0 | 0 | 0 | 0 |
| Minnesota Wild | 0 | 0 | 0 | 0 | 0 |
| Nashville Predators | 0 | 0 | 0 | 0 | 0 |
| St. Louis Blues | 0 | 0 | 0 | 0 | 0 |
| Utah Mammoth | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 0 | 0 | 0 | 0 | 0 |
Pacific Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Anaheim Ducks | 0 | 0 | 0 | 0 | 0 |
| Calgary Flames | 0 | 0 | 0 | 0 | 0 |
| Edmonton Oilers | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Kings | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 0 | 0 | 0 | 0 | 0 |
| Seattle Kraken | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 0 | 0 | 0 | 0 | 0 |
| Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 |
How the NHL Standings Work in 2026-27
Teams earn two points for a win and one point for an overtime or shootout loss. The top three teams in each division qualify for the playoffs, and two wild-card spots per conference go to the next-best finishers by points. With the schedule expanding to 84 games this season, every point matters even more in a tighter divisional race.
More 2026-27 NHL Coverage
Keep up with the season: the preseason schedule, the full printable schedule, the national TV schedule, and opening night on September 29.
Pingback: 2027 NCAA Frozen Four: Dates, Bracket & Printable