The list of the NHL MVP winners since the award was instituted in 1924 is included below. The MVP is officially known as the Hart Memorial Trophy award winner. Wayne Gretzky won the most so far with nine. Gordon Howe has the second most with six. For current players, Connor McDavid has the most with three.
When did the NHL MVP Award Become the Hart Memorial Trophy Winner?
The NHL MVP award is named in honor of Dr. David Hart who donated the original trophy to the league. The winner does not have to be on the Stanley Cup championship team (there is a Playoffs MVP award). The player’s team does normally make the NHL playoffs.
NHL MVP Winners List (Hart Memorial Trophy Winners)
The NHL MVP winners list goes from oldest to newest in the table below. You will see some familiar team names, and others that are no longer in use by teams in the NHL. As new names are added to the list, we’ll update you here.
Season | Award Winner | Team |
1923-24 | Frank Nighbor | Ottawa Senators |
1924-25 | Billy Burch | Hamilton Tigers |
1925-26 | Nels Stewart | Montreal Maroons |
1926-27 | Herb Gardiner | Montreal Canadiens |
1927-28 | Howie Morenz | Montreal Canadiens |
1928-29 | Roy Worters | New York Americans |
1929-30 | Nels Stewart | Montreal Maroons |
1930-31 | Howie Morenz | Montreal Canadiens |
1931-32 | Howie Morenz | Montreal Canadiens |
1932-33 | Eddie Shore | Boston Bruins |
1933-34 | Aurel Joliat | Montreal Canadiens |
1934-35 | Eddie Shore | Boston Bruins |
1935-36 | Eddie Shore | Boston Bruins |
1936-37 | Albert “Babe” Siebert | Montreal Canadiens |
1937-38 | Eddie Shore | Boston Bruins |
1938-39 | Hector “Toe” Blake | Montreal Canadiens |
1939-40 | Ebbie Goodfellow | Detroit Red Wings |
1940-41 | Bill Cowley | Boston Bruins |
1941-42 | Tommy Anderson | Brooklyn Americans |
1942-43 | Bill Cowley | Boston Bruins |
1943-44 | Walter “Babe” Pratt | Toronto Maple Leafs |
1944-45 | Elmer Lach | Montreal Canadiens |
1945-46 | Max Bentley | Chicago Blackhawks |
1946-47 | Maurice “Rocket” Richard | Montreal Canadiens |
1947-48 | Herbert “Buddy” O’Connor | New York Rangers |
1948-49 | Sid Abel | Detroit Red Wings |
1949-50 | Chuck Rayner | New York Rangers |
1950-51 | Milt Schmidt | Boston Bruins |
1951-52 | Gordie Howe | Detroit Red Wings |
1952-53 | Gordie Howe | Detroit Red Wings |
1953-54 | Al Rollins | Chicago Blackhawks |
1954-55 | Ted Kennedy | Toronto Maple Leafs |
1955-56 | Jean Beliveau | Montreal Canadiens |
1956-57 | Gordie Howe | Detroit Red Wings |
1957-58 | Gordie Howe | Detroit Red Wings |
1958-59 | Andy Bathgate | New York Rangers |
1959-60 | Gordie Howe | Detroit Red Wings |
1960-61 | Bernie “Boom-Boom” Geoffrion | Montreal Canadiens |
1961-62 | Jacques Plante | Montreal Canadiens |
1962-63 | Gordie Howe | Detroit Red Wings |
1963-64 | Jean Beliveau | Montreal Canadiens |
1964-65 | Bobby Hull | Chicago Blackhawks |
1965-66 | Bobby Hull | Chicago Blackhawks |
1966-67 | Stan Mikita | Chicago Blackhawks |
1967-68 | Stan Mikita | Chicago Blackhawks |
1968-69 | Phil Esposito | Boston Bruins |
1969-70 | Bobby Orr | Boston Bruins |
1970-71 | Bobby Orr | Boston Bruins |
1971-72 | Bobby Orr | Boston Bruins |
1972-73 | Bobby Clarke | Philadelphia Flyers |
1973-74 | Phil Esposito | Boston Bruins |
1974-75 | Bobby Clarke | Philadelphia Flyers |
1975-76 | Bobby Clarke | Philadelphia Flyers |
1976-77 | Guy Lafleur | Montreal Canadiens |
1977-78 | Guy Lafleur | Montreal Canadiens |
1978-79 | Bryan Trottier | New York Islanders |
1979-80 | Wayne Gretzky | Edmonton Oilers |
1980-81 | Wayne Gretzky | Edmonton Oilers |
1981-82 | Wayne Gretzky | Edmonton Oilers |
1982-83 | Wayne Gretzky | Edmonton Oilers |
1983-84 | Wayne Gretzky | Edmonton Oilers |
1984-85 | Wayne Gretzky | Edmonton Oilers |
1985-86 | Wayne Gretzky | Edmonton Oilers |
1986-87 | Wayne Gretzky | Edmonton Oilers |
1987-88 | Mario Lemieux | Pittsburgh Penguins |
1988-89 | Wayne Gretzky | Los Angeles Kings |
1989-90 | Mark Messier | Edmonton Oilers |
1990-91 | Brett Hull | St. Louis Blues |
1991-92 | Mark Messier | New York Rangers |
1992-93 | Mario Lemieux | Pittsburgh Penguins |
1993-94 | Sergei Fedorov | Detroit Red Wings |
1994-95 | Eric Lindros | Philadelphia Flyers |
1995-96 | Mario Lemieux | Pittsburgh Penguins |
1996-97 | Dominik Hasek | Buffalo Sabres |
1997-98 | Dominik Hasek | Buffalo Sabres |
1998-99 | Jaromir Jagr | Pittsburgh Penguins |
1999-00 | Chris Pronger | St. Louis Blues |
2000-01 | Joe Sakic | Colorado Avalanche |
2001-02 | Jose Theodore | Montreal Canadiens |
2002-03 | Peter Forsberg | Colorado Avalanche |
2003-04 | Martin St. Louis | Tampa Bay Lightning |
2005-06 | Joe Thornton | Boston-San Jose |
2006-07 | Sidney Crosby | Pittsburgh Penguins |
2007-08 | Alex Ovechkin | Washington Capitals |
2008-09 | Alex Ovechkin | Washington Capitals |
2009-10 | Henrik Sedin | Vancouver Canucks |
2010-11 | Corey Perry | Anaheim Ducks |
2011-12 | Evgeni Malkin | Pittsburgh Penguins |
2012-13 | Alex Ovechkin | Washington Capitals |
2013-14 | Sidney Crosby | Pittsburgh Penguins |
2014-15 | Carey Price | Montreal Canadiens |
2015-16 | Patrick Kane | Chicago Blackhawks |
2016-17 | Connor McDavid | Edmonton Oilers |
2017-18 | Taylor Hall | New Jersey Devils |
2018-19 | Nikita Kucherov | Tampa Bay Lightning |
2019-20 | Leon Draisaitl | Edmonton Oilers |
2020-21 | Connor McDavid | Edmonton Oilers |
2021-22 | Auston Matthews | Toronto Maple Leafs |
2022-23 | Connor McDavid | Edmonton Oilers |
2023-24 | Nathan MacKinnon | Colorado Avalanche |
2024-25 | TBD |
NHL MVP Winners – By Player
Here’s the list of the NHL MVP winners by player. We don’t list a player on the table until they have won the award twice.
PLAYER | MVP AWARDS |
Wayne Gretzky | 9 |
Gordie Howe | 6 |
Eddie Shore | 4 |
Alex Ovechkin | 3 |
Mario Lemieux | 3 |
Bobby Clarke | 3 |
Bobby Orr | 3 |
Howie Morenz | 3 |
Connor McDavid | 3 |
Sidney Crosby | 2 |
Dominik Hasek | 2 |
Mark Messier | 2 |
Guy Lafleur | 2 |
Phil Esposito | 2 |
Stan Mikita | 2 |
Bobby Hull | 2 |
Jean Beliveau | 2 |
Bill Cowley | 2 |
Nels Stewart | 2 |