Here is the Florida Panthers 2026-27 schedule in calendar view: every month laid out as a grid with opponents and start times in Eastern, so you can see the whole season at a glance. The Panthers play 84 games from September 29, 2026 through April 2027. Print a clean month-by-month calendar below, or scan the full season in the grids.
Download the Printable Panthers Calendar (PDF)
Add the Panthers Schedule to Your Calendar (.ics)
New to calendar sync? See how to add this schedule to Google or Apple Calendar
Florida Panthers 2026-27 Schedule: Quick Facts
Last updated: July 16, 2026
- Season opener: September 29 area – Sep 29 vs CAR
- Games: 84 (42 home, 42 away)
- Season ends: April 2027
- Arena: Amerant Bank Arena, Sunrise
- View: Month-by-month calendar plus a printable calendar PDF
- Times: Eastern (ET), subject to change
Florida Panthers 2026-27 Schedule: Month-by-Month Calendar

Florida Panthers Schedule: September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 @ CAR 5p ET | 30 |
Florida Panthers Schedule: October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 @ SJS 10p ET | 2 | 3 | ||||
4 @ ANA 8p ET | 5 | 6 @ LAK 10:30p ET | 7 | 8 | 9 | 10 vs MIN 6p ET |
11 | 12 @ BUF 1p ET | 13 @ CBJ 6:15p ET | 14 | 15 vs VAN 7p ET | 16 | 17 vs SEA 6p ET |
18 | 19 | 20 | 21 @ OTT 7:30p ET | 22 @ PIT 7p ET | 23 | 24 |
25 @ CHI 3p ET | 26 | 27 @ WPG 8p ET | 28 | 29 | 30 vs WPG 7p ET | 31 |
Florida Panthers Schedule: November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 vs DET 7p ET | 3 | 4 vs CHI 7:30p ET | 5 | 6 | 7 @ WSH 12:30p ET |
8 @ BOS 1p ET | 9 | 10 @ CBJ 7p ET | 11 | 12 vs DET 7p ET | 13 | 14 @ STL 7p ET |
15 @ DAL 8p ET | 16 | 17 vs EDM 7p ET | 18 | 19 | 20 | 21 vs BUF 6p ET |
22 | 23 | 24 | 25 vs OTT 7p ET | 26 | 27 @ WSH 3p ET | 28 vs TBL 6p ET |
29 | 30 |
Florida Panthers Schedule: December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 @ NYI 7p ET | 2 | 3 @ TOR 7p ET | 4 | 5 @ MTL 1p ET | ||
6 | 7 | 8 vs BOS 7p ET | 9 | 10 vs PIT 7p ET | 11 | 12 @ DET 7p ET |
13 | 14 @ PHI 7p ET | 15 @ BOS 7p ET | 16 | 17 | 18 | 19 vs CGY 1p ET |
20 | 21 vs STL 7p ET | 22 | 23 | 24 | 25 | 26 vs TBL 6p ET |
27 | 28 vs NSH 7p ET | 29 | 30 vs BUF 7p ET | 31 |
Florida Panthers Schedule: January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 @ NSH 2p ET | 2 vs MTL 4p ET | |||||
3 | 4 | 5 @ CGY 9p ET | 6 | 7 @ EDM 9p ET | 8 | 9 @ VAN 11p ET |
10 | 11 | 12 @ SEA 9:40p ET | 13 | 14 @ MIN 9p ET | 15 | 16 vs VGK 6p ET |
17 | 18 vs OTT 7:30p ET | 19 | 20 | 21 vs CAR 7p ET | 22 | 23 |
24 vs LAK 6p ET | 25 | 26 @ PHI 7p ET | 27 @ NYR 7:30p ET | 28 | 29 @ DET 7p ET | 30 |
31 |
Florida Panthers Schedule: February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 vs NYI 1p ET | 2 | 3 vs WSH 7p ET | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 vs COL 7p ET | 13 vs DAL 6p ET |
14 | 15 | 16 @ TBL 7p ET | 17 | 18 vs NJD 7p ET | 19 | 20 vs ANA 5p ET |
21 vs SJS 6p ET | 22 | 23 | 24 @ VGK 9:30p ET | 25 | 26 @ UTA 9p ET | 27 @ COL 7p ET |
28 |
Florida Panthers Schedule: March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 vs UTA 7p ET | 3 | 4 vs PIT 7p ET | 5 | 6 vs TOR 7p ET | |
7 | 8 | 9 vs NJD 7p ET | 10 | 11 | 12 vs NYI 7p ET | 13 |
14 | 15 @ TOR 7:30p ET | 16 @ MTL 7p ET | 17 | 18 @ OTT 7p ET | 19 | 20 @ BUF 1p ET |
21 | 22 | 23 @ TBL 7p ET | 24 | 25 vs NYR 7p ET | 26 | 27 vs PHI 6p ET |
28 | 29 | 30 vs CBJ 7p ET | 31 |
Florida Panthers Schedule: April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 vs TOR 7p ET | 2 | 3 @ NYR 12p ET | ||||
4 @ NJD 4:30p ET | 5 | 6 vs MTL 7p ET | 7 | 8 | 9 vs BOS 7p ET | 10 vs CAR 6p ET |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Prefer a Printable List or PDF?
This page shows the Panthers season as a month-by-month calendar. If you would rather have a printable list schedule, a full game-by-game table and a one-page PDF, see the Florida Panthers 2026-27 schedule on SportsBrackets.net.
Florida Panthers 2026-27 Schedule: FAQ
When does the Panthers 2026-27 season start?
The Panthers open the 2026-27 season in late September 2026, part of an 84-game schedule that runs through April 2027.
How many games do the Panthers play in 2026-27?
The Panthers play 84 games in 2026-27, split 42 home and 42 away.
Is there a printable Panthers calendar?
Yes. This page has a free printable Florida Panthers 2026-27 calendar PDF, laid out month by month with opponents and ET times.